
- Sold
- Single Family
10497 Mount Evans Dr Falcon, CO 80831 Get directions
$415,000 $123/Sq. ft.
5 Beds
4 Baths
3,384 Sq. ft.
7,123 Sq. ft. Lot
- Age 11 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Meridian Ranch International School | PK-5 | 0.2 mi |
6 | Falcon Middle School | 6-8 | 1.7 mi |
4 | Falcon High School | 9-12 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 10497 Mount Evans Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-04 | Sold | - | - | Public Record |
2020-06-30 | Sold | - | - | Public Record |
2020-06-29 | Listing removed | $0 | ColoradoSprings | |
2018-12-28 | Sold | - | - | Public Record |
2018-12-19 | Sold | - | - | Public Record |
2018-12-19 | Listing removed | $0 | Denver | |
2018-11-23 | Listing removed | $365,000 | $107 | ColoradoSprings |
2018-11-10 | Listed | $365,000 | $107 | Denver |
2018-11-10 | Listed | $365,000 | $107 | ColoradoSprings |
2016-01-26 | Listing removed | $1,700 | Rently | |
2016-01-06 | Listed for rent | $1,700 | Rently | |
2015-12-23 | Listing removed | $290,000 | $85 | ColoradoSprings |
2015-09-16 | Price Changed | $290,000 | $85 | ColoradoSprings |
2015-08-07 | Price Changed | $309,900 | $91 | ColoradoSprings |
2015-07-09 | Listed | $319,900 | $94 | ColoradoSprings |
2015-04-23 | Listing removed | $1,800 | ShowMojo | |
2015-04-22 | Listed for rent | $1,800 | ShowMojo | |
2014-07-26 | Listing removed | $0 | ShowMojo | |
2014-07-24 | Listed for rent | $0 | ShowMojo | |
2014-04-30 | Listing removed | $1,800 | Appfolio | |
2014-04-28 | Listing removed | $0 | ShowMojo | |
2014-04-15 | Price Changed for rent | $1,800 | Appfolio | |
2014-04-09 | Listed for rent | $1,850 | Appfolio | |
2014-04-02 | Listed for rent | $0 | ShowMojo | |
2010-09-07 | Sold | - | - | Public Record |
2010-08-18 | Listing removed | $254,000 | $76 | ColoradoSprings |
2010-07-20 | Relisted | $254,000 | $76 | ColoradoSprings |
2010-06-30 | Listing removed | $254,000 | $76 | ColoradoSprings |
2010-06-12 | Relisted | $254,000 | $76 | ColoradoSprings |
2010-04-06 | Listing removed | $263,995 | $79 | ColoradoSprings |
2010-02-17 | Listed | $263,995 | $79 | ColoradoSprings |
2010-01-20 | Sold | - | - | Public Record |
2010-01-19 | Sold | - | - | Public Record |
2007-01-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 10497 Mount Evans Dr Falcon, CO 80831 $415,000
- 5 beds 4 Baths 3,384 Sq. ft. 7,123 Sq. ft. Lot
Find out what your home is worth
-
Shelley Bianchi-Pelle
The Platinum Group REALTORS Associate Broker, ABR, CRS, MRP - 6760 Corporate Dr., Suite 300, Colorado Springs, CO 80919
- Work (719) 536-4412
- Mobile (719) 482-4443
- Email shelley@shelleypelle.com